RIIM Pune (Ramachandran International Institute of Management, Pune) vs Jagannath Institute of Management Studies (JIMS), Kalkaji
Detailed side-by-side comparison of RIIM Pune (Ramachandran International Institute of Management, Pune), Jagannath Institute of Management Studies (JIMS), Kalkaji — fees, NIRF ranking, placements, cutoffs, and infrastructure to help you decide.
Pune, Maharashtra
NIRF
—
Avg pkg
₹750K
New Delhi, Delhi
NIRF
—
Avg pkg
—
| Parameter | RIIM Pune (Ramachandran International Institute of Management, Pune) | Jagannath Institute of Management Studies (JIMS), Kalkaji |
|---|---|---|
| Basic Information | ||
| Location | Pune, Maharashtra | New Delhi, Delhi |
| Type | Private | Private |
| Established | 2014 | — |
| NAAC Grade | — | — |
| Ranking | ||
| NIRF Rank | — | — |
| Approved By | AICTE, Ministry of Education (Govt. of India) | AICTE, NBA, AIU, UGC |
| Admission | ||
| Entrance Exam | CAT / MAT / XAT / CMAT / GMAT / ATMA | — |
| Cutoff | — | — |
| Fees | ||
| Tuition Fees (per year) | ₹295K | — |
| Total Fees | ₹1.4L | — |
| Placements | ||
| Average Package | ₹750K | — |
| Highest Package | ₹2.7L | ₹3.5L |
| Placement % | 82% | — |
| Top Recruiters | Deloitte, Samsung, LG Electronics, HDFC Bank, Northern Trust, Zomato, ITC, Capgemini, Tech Mahindra, TCS, Wipro, Amul, Paytm, Axis Bank, Aditya Birla Group, Indiamart, Bajaj Finserv, Tata AIG, Kotak Mahindra Bank, Asian Paints. RIIM states that 300+ companies visit the campus each year, while its placement pages list a broader recruiter base. | E&Y, Amazon, Deloitte, ITC, MRF, HDFC Bank, Axis Bank, Godrej, CBRE, Khimji Ramdas, Airtel, Asian Paints, Reliance Communications |
| Infrastructure | ||
| Campus Size | 2+ acres | — |
| Hostel | Yes | — |
| Faculty | ||
| PhD Faculty % | Approx. 50–60% | — |
| Student-Faculty Ratio | 15:1 | — |
| Academics | ||
| Stream | Management | Management |
| Affiliated To | — | University of Delhi (Strategic Association with SRCC) |
| Courses Offered | — | — |
| Reviews | ||
| Overall Rating | — | — |
| Total Reviews | — | — |
Need help deciding?
Our counsellors can guide you on admissions, fees, and placements for these colleges.
Frequently asked
Which is better: RIIM Pune (Ramachandran International Institute of Management, Pune) or Jagannath Institute of Management Studies (JIMS), Kalkaji?
The right choice depends on your priorities — fees, ranking, placements, location, and course fit. Use the table above to weigh each factor for your situation. Both are reputable institutions; pick the one whose strengths match your goals.
What is the fees difference?
See the "Fees" section above for the per-year tuition and total fees for each college.
How do placements compare?
Compare average package, highest package, placement rate, and top recruiters in the "Placements" section above.
