MBA/PGDM Colleges in Delhi and Bangalore: Fee Structure and Top Options
Pursuing an MBA/PGDM in Delhi NCR or Bangalore opens doors to numerous specializations that cater to various career interests. While some top colleges charge premium fees, others offer quality education at affordable rates. Here’s a comprehensive list of MBA colleges in both cities with their fee structures to help you make an informed decision.
Delhi NCR hosts some of the best management institutes with a wide range of fee structures. From high-end institutions like MDI Gurgaon and IMI Delhi to more budget-friendly options like FMS and JIMS, there is something for everyone.
No. | Name of the College | Location | Fees (in Lakhs) |
---|---|---|---|
1 | MDI – Management Development Institute | Gurgaon | 21.34 |
2 | IMI – International Management Institute | Delhi | 16.95 |
3 | FMS – Faculty of Management Studies | New Delhi | 0.22 |
4 | IMT – Institute of Management Technology | Ghaziabad | 17.50 |
5 | IIFT – Indian Institute of Foreign Trade | New Delhi | 15.70 |
6 | NDIM – New Delhi Institute of Management | New Delhi | 8.25 |
7 | Jaipuria Institute of Management | Noida | 9.65 |
8 | Jagannath International Management School | Kalkaji | 6.30 |
9 | JKBS – JK Business School | Gurgaon | 5.50 |
Bangalore is a hub for management education, offering a variety of colleges that cater to different budgets and preferences. From elite institutes like IIM Bangalore to more economical options like Acharya Bangalore B-School and KIAMS, you’ll find a range of choices here.
No. | Name of the College | Location | Fee (in Lakhs) |
---|---|---|---|
1 | IIM – Indian Institute of Management | Bangalore | 19.50 |
2 | TAPMI – T.A. Pai Management Institute | Bangalore | 13.00 |
3 | IFIM – Institute of Finance and International Management | Bangalore | 12.19 |
4 | SIBM – Symbiosis Institute of Business Management | Bangalore | 13.98 |
5 | SDMIMD – Shri Dharmasthala Manjunatheshwara Institute for Management | Bangalore | 9.66 |
6 | AIMS – School of Business | Bangalore | 9.00 |
7 | MYRA – School of Business | Bangalore | 8.00 |
8 | Christ University: Institute of Management | Bangalore | 7.54 |
9 | Acharya Bangalore B-School | Bangalore | 7.87 |
10 | KIAMS – Kirloskar Institute of Advanced Management Studies | Bangalore | 7.50 |
With BookMyColleges.com, you can easily explore and compare the fee structures of these top MBA/PGDM colleges in Delhi NCR and Bangalore. Choose the institute that best fits your career goals and budget.
Let us help you find the perfect college to kickstart your management journey!
Comments