CMAT Exam: Get Details About Admit Card, Important Dates, Syllabus, Cutoff
The Common Management Admission Test (CMAT) is a national-level entrance examination conducted by the All India Council for Technical Education (AICTE). This exam is held in an online computer-based format and is a gateway for candidates aspiring to pursue management courses in various participating institutions across India. Thousands of candidates appear for CMAT every year to secure admission to top management colleges.
[Read More: Preparation Tips to Crack CMAT Exam]
| Events | Important Dates |
|---|---|
| Registration Start Date | 7 February |
| Registration End Date | Mid-week of March |
| Admit Card Download Date | Last Week of April |
| CMAT Exam Date | 7 April |
| CMAT Result | Three Weeks After Examination |
| Print of Scorecards | Mid-week of June |
[Read More: CMAT Exam Admit Card Released, Check Exam Pattern]
| Sections | Total Marks | No. of Questions |
|---|---|---|
| Quantitative Techniques & Data Interpretation | 100 | 25 |
| Logical Reasoning | 100 | 25 |
| Language Comprehension | 100 | 25 |
| General Awareness | 100 | 25 |
| Total | 400 | 100 |
[Read More: CMAT Eligibility Criteria]
Various management institutions affiliated with AICTE accept CMAT scores, and each institution has its own cutoff criteria for granting admissions. Here are some expected cutoffs:
| Name of the B-School | CMAT Percentile and Score (Expected) |
|---|---|
| SIMSREE Mumbai | 99.6 Percentile |
| Jamnalal Bajaj Institute of Management Studies (JBIMS) Mumbai | 99.92 Percentile (285) |
| MET Institute of Management, Mumbai | 97.27 Percentile (218) |
| Department of Management Studies, NIT Durgapur | 156 |
| XISS Ranchi | 95 Percentile (199) |
| IFIM Business School, Bangalore | 85 Percentile |
| Alliance School of Business, Bangalore | 100+ Score |
| Dr. D. Y. Patil Institute of Management, Pune | 75 Percentile (160) |
| Birla Institute of Technology, Mesra, Ranchi | 75 Percentile (160) |
| National Institute of Agricultural Marketing (NIAM), Jaipur | 45.5 Percentile |
| MIT School of Business, Pune | 200 |
| LBSIM Bareilly | 160 |
| Doon Business School, Dehradun | 160 |
For more information or counseling regarding MBA colleges, feel free to:
📞 Call us at: 9644440101 / 7772954321
📧 Email us at: ashita@bookmycolleges.com
🌐 Visit our website: bookmycolleges.com
Comments