CAT Cutoffs by College
Side-by-side cutoff comparison across India's top colleges. Pick an exam below to filter — percentile, score, and category cutoffs in one view.
| # | College | Entrance Exam | Cutoff | NIRF |
|---|---|---|---|---|
| 1 | Alliance University Bangalore Bengaluru, KarnatakaNAAC A+ | CAT, MAT, XAT, CMAT, NMAT, GMAT, AMAT and other programme-specific tests; requirements vary by course | No single university-wide cutoff; varies by programme, entrance exam and admission cycle | — |
| 2 | Amity University Noida Noida, Uttar PradeshNAAC A+ | JEE Main, CAT, MAT, XAT, NMAT, CMAT, CUET, SAT, AMITY Test (programme-dependent) | Programme-specific eligibility and selection criteria. B.Tech: Class 12 PCM requirements; MBA: graduation and applicable entrance score/interview. | — |
| 3 | IIBS Bangalore Bengaluru, KarnatakaNAAC A | CAT, MAT, XAT, CMAT, ATMA, NMAT, Karnataka PGCET, GMAT | 60+ Percentile | — |
| 4 | ITM Business School Navi Mumbai, Maharashtra NAAC A+ | CAT, XAT, NMAT, CMAT, MAT, ATMA, CUET, State CET and ITM Entrance Test (iSET) | No fixed cutoff officially published. Admission depends on entrance test performance, academic profile and personal interview. | — |
| 5 | Jaypee Business School, Noida Noida, Uttar Pradesh NAAC A | CAT, MAT, CMAT, XAT, GMAT | CAT/MAT/CMAT/XAT/GMAT scores followed by GD/PI. | — |
| 6 | Jaipuria Institute of Management, Indore Indore, Madhya PradeshNAAC A | CAT, MAT, CMAT, XAT, GMAT, ATMA | 50 Percentile | #73 |
Compare exam cutoffs side-by-side
Pick any 2–4 colleges from the list above to see a detailed cutoff and admissions comparison.
Open compare tool →