College Fees Comparison
Side-by-side fee comparison across colleges in India. Filter by stream and budget to find the right financial fit.
Engineering
₹2,00,000avg/year
Up to ₹2,50,000
Management
₹12,97,500avg/year
Up to ₹25,00,000
Medical
₹6,000avg/year
Up to ₹10,000
| Rank | College | Type | Tuition / yr | Total fees | Avg pkg |
|---|---|---|---|---|---|
| 1 | All India Institute of Medical Sciences New Delhi, Delhi | Government | 6,000 | ₹10,000 | ₹12,00,000 |
| 2 | Amity University Raipur Raipur, Chhattisgarh | Private | 52,000 | — | ₹3,20,000 |
| 3 | Avantika University - MIT Pune (Ujjain Campus) Ujjain , Madhya Pradesh | Private | 75,000 | ₹5,00,000 | ₹8,50,000 |
| 4 | Vishwakarma University (VU Pune) Pune , Maharashtra | Private | 80,000 | ₹1,20,000 | ₹9,30,000 |
| 5 | Amity University Gurugram Gurugram, Haryana | Private | 1,50,000 | ₹15,00,000 | ₹7,00,000 |
| 6 | Indian Institute of Technology Delhi New Delhi, Delhi | Government | 2,00,000 | ₹2,50,000 | ₹18,00,000 |
| 7 | RIIM Pune (Ramachandran International Institute of Management, Pune) Pune, Maharashtra | Private | 2,95,000 | ₹13,50,000 | ₹7,50,000 |
